<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Non-fiction &#187; Platform 21</title>
	<atom:link href="http://non-fiction.nl/tag/platform-21/feed/" rel="self" type="application/rss+xml" />
	<link>http://non-fiction.nl</link>
	<description>Office for cultural innovation</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:44:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The networked museum marathon</title>
		<link>http://non-fiction.nl/2009/11/10/the-networked-museum-marathon/</link>
		<comments>http://non-fiction.nl/2009/11/10/the-networked-museum-marathon/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:48:17 +0000</pubDate>
		<dc:creator>Juha van 't Zelfde</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Blikopeners]]></category>
		<category><![CDATA[De Appel]]></category>
		<category><![CDATA[De Verdieping]]></category>
		<category><![CDATA[HvA]]></category>
		<category><![CDATA[MediaLAB]]></category>
		<category><![CDATA[Mediamatic]]></category>
		<category><![CDATA[Nationaal Historisch Museum]]></category>
		<category><![CDATA[NIMk]]></category>
		<category><![CDATA[Platform 21]]></category>
		<category><![CDATA[Stedelijk Museum]]></category>
		<category><![CDATA[Supermaker]]></category>
		<category><![CDATA[The Mobile City]]></category>
		<category><![CDATA[urban screens]]></category>
		<category><![CDATA[VURB]]></category>
		<category><![CDATA[Zichtbaar Afwezig]]></category>

		<guid isPermaLink="false">http://non-fiction.nl/?p=1397</guid>
		<description><![CDATA[Here is a first reaction after our 5 hour interview marathon that took place during last Saturday&#8217;s Amsterdam museumnacht. We first would like to thank all our guests from the various institutions, our visitors in De Verdieping, and the n8 organisation for kindly letting us participate in the 10th museumnacht. We are very happy with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1401" title="marathoninterview" src="http://non-fiction.nl/wp-content/uploads/2009/11/marathoninterview.jpg" alt="marathoninterview" width="521" height="391" /></p>
<p>Here is a first reaction after our 5 hour interview marathon that took place during last Saturday&#8217;s Amsterdam museumnacht. We first would like to thank all our guests from the various institutions, our visitors in De Verdieping, and the n8 organisation for kindly letting us participate in the 10th museumnacht. We are very happy with the start of this ongoing discussion on the (changing) role of museums in 21st century cities, and the influence of networked urban environments on museums. We will take our time to write up a summary of the event, and hope to update soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://non-fiction.nl/2009/11/10/the-networked-museum-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

