<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data as architecture</title>
	<atom:link href="http://non-fiction.nl/2009/03/02/data-as-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://non-fiction.nl/2009/03/02/data-as-architecture/</link>
	<description>office for cultural innovation</description>
	<lastBuildDate>Wed, 11 Apr 2012 20:09:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bianca Breuninger</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-34032</link>
		<dc:creator>Bianca Breuninger</dc:creator>
		<pubDate>Wed, 11 Apr 2012 19:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-34032</guid>
		<description>However, some companies do not want to have the added expense of another cartridge to worry about keeping supplied. These services are web based, meaning that you will have to access them online.</description>
		<content:encoded><![CDATA[<p>However, some companies do not want to have the added expense of another cartridge to worry about keeping supplied. These services are web based, meaning that you will have to access them online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-31129</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Tue, 10 Apr 2012 10:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-31129</guid>
		<description>Works well! It is not obvious, thoguh.  Will new users know to click on the yellow bubble or time stamp?Within the thread itself, perhaps you can put the same yellow bubble next to the title of the thread to keep things consistent?  Maybe a yellow bubble with a down arrow?</description>
		<content:encoded><![CDATA[<p>Works well! It is not obvious, thoguh.  Will new users know to click on the yellow bubble or time stamp?Within the thread itself, perhaps you can put the same yellow bubble next to the title of the thread to keep things consistent?  Maybe a yellow bubble with a down arrow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wrmaueukeg</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-22045</link>
		<dc:creator>wrmaueukeg</dc:creator>
		<pubDate>Thu, 05 Apr 2012 21:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-22045</guid>
		<description>esxSZT , [url=http://qydvlgfyekig.com/]qydvlgfyekig[/url], [link=http://ltodprzbtazx.com/]ltodprzbtazx[/link], http://jfkqbiehcndu.com/</description>
		<content:encoded><![CDATA[<p>esxSZT , [url=http://qydvlgfyekig.com/]qydvlgfyekig[/url], [link=http://ltodprzbtazx.com/]ltodprzbtazx[/link], <a href="http://jfkqbiehcndu.com/" rel="nofollow">http://jfkqbiehcndu.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ljtnmhdnxmk</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-19985</link>
		<dc:creator>ljtnmhdnxmk</dc:creator>
		<pubDate>Wed, 04 Apr 2012 12:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-19985</guid>
		<description>9ZHvtw  &lt;a href=&quot;http://andcwdaeumlw.com/&quot; rel=&quot;nofollow&quot;&gt;andcwdaeumlw&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>9ZHvtw  <a href="http://andcwdaeumlw.com/" rel="nofollow">andcwdaeumlw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiar</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-19630</link>
		<dc:creator>Tiar</dc:creator>
		<pubDate>Wed, 04 Apr 2012 06:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-19630</guid>
		<description>Aww, the pre-Version VI Imprezas are great, especially the old Coupes &lt;3 and with those big ahecrs (like the 22B) and gold Speedlines ^.^ Soooo pretty!My mate has an E100 Corolla hatch (Euro spec)   So not the WRC shape one, but nevertheless, it was white, so he added a Castrol livery, TTE stickers, Michelin stickers, and some smart 15  6-spoke Speedlines  Now THATS a sweet first car, especially considering insurance is crazy on your first car in the UK!</description>
		<content:encoded><![CDATA[<p>Aww, the pre-Version VI Imprezas are great, especially the old Coupes &lt;3 and with those big ahecrs (like the 22B) and gold Speedlines ^.^ Soooo pretty!My mate has an E100 Corolla hatch (Euro spec)   So not the WRC shape one, but nevertheless, it was white, so he added a Castrol livery, TTE stickers, Michelin stickers, and some smart 15  6-spoke Speedlines  Now THATS a sweet first car, especially considering insurance is crazy on your first car in the UK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-19440</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Wed, 04 Apr 2012 04:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-19440</guid>
		<description>hassan  Posted on     You can name your blog on your own name like miror, one thing more, you should name it rcocading to your interest.</description>
		<content:encoded><![CDATA[<p>hassan  Posted on     You can name your blog on your own name like miror, one thing more, you should name it rcocading to your interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeannethe</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-19410</link>
		<dc:creator>Jeannethe</dc:creator>
		<pubDate>Wed, 04 Apr 2012 03:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-19410</guid>
		<description>Thank you very much for these Northen Kings recordings.  With this aaorpch as presenting well-known tunes in a totally different way and creating something really good   calls up Vanilla Fudge as a comparisonm   do you think?Talking about significant Finnish  rock, I have to mention Hidria Spacefolks.  Do you know this band?    I&#039;m sure, you would like it (Ozric Tentacles could be mentioned as something similar, if I were forced to chose one).  If you were considering a series from them, the community of your blog surely would love it.Sincerely yours,Thalamus</description>
		<content:encoded><![CDATA[<p>Thank you very much for these Northen Kings recordings.  With this aaorpch as presenting well-known tunes in a totally different way and creating something really good   calls up Vanilla Fudge as a comparisonm   do you think?Talking about significant Finnish  rock, I have to mention Hidria Spacefolks.  Do you know this band?    I&#8217;m sure, you would like it (Ozric Tentacles could be mentioned as something similar, if I were forced to chose one).  If you were considering a series from them, the community of your blog surely would love it.Sincerely yours,Thalamus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronit</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-19257</link>
		<dc:creator>Ronit</dc:creator>
		<pubDate>Wed, 04 Apr 2012 02:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-19257</guid>
		<description>Your post has moved the detbae forward. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Your post has moved the detbae forward. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ejosmlm</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-17654</link>
		<dc:creator>ejosmlm</dc:creator>
		<pubDate>Mon, 02 Apr 2012 23:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-17654</guid>
		<description>fZvU9s , [url=http://taphxbmducpe.com/]taphxbmducpe[/url], [link=http://bkldwnvasyql.com/]bkldwnvasyql[/link], http://cqlztwheqsxg.com/</description>
		<content:encoded><![CDATA[<p>fZvU9s , [url=http://taphxbmducpe.com/]taphxbmducpe[/url], [link=http://bkldwnvasyql.com/]bkldwnvasyql[/link], <a href="http://cqlztwheqsxg.com/" rel="nofollow">http://cqlztwheqsxg.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perkul</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-16515</link>
		<dc:creator>Perkul</dc:creator>
		<pubDate>Sun, 01 Apr 2012 22:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-16515</guid>
		<description>Phenomenal barekdown of the topic, you should write for me too!</description>
		<content:encoded><![CDATA[<p>Phenomenal barekdown of the topic, you should write for me too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

