<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data as architecture</title>
	<atom:link href="http://non-fiction.nl/2009/03/02/data-as-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://non-fiction.nl/2009/03/02/data-as-architecture/</link>
	<description>Office for cultural innovation</description>
	<lastBuildDate>Wed, 09 Nov 2011 21:51:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jellespanjaard (jelle spanjaard)</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-166</link>
		<dc:creator>jellespanjaard (jelle spanjaard)</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-166</guid>
		<description>Data as architecture http://is.gd/mQXs (great you are now able to tweet this directly from the website) #nonfiction</description>
		<content:encoded><![CDATA[<p>Data as architecture <a href="http://is.gd/mQXs" rel="nofollow">http://is.gd/mQXs</a> (great you are now able to tweet this directly from the website) #nonfiction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juha van 't Zelfde</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-163</link>
		<dc:creator>Juha van 't Zelfde</dc:creator>
		<pubDate>Tue, 17 Mar 2009 11:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-163</guid>
		<description>Last week I had a meeting with &lt;a href=&quot;http://stadsarchiefamsterdam.nl&quot; rel=&quot;nofollow&quot;&gt;Amsterdam City Archives&lt;/a&gt; to talk about a proposed project to map Amsterdam realtime via all the social networks and other flowing data available. We will work further on this project and hope to present something at &lt;a href=&quot;http://trouwamsterdam/nl/de-verdieping&quot; rel=&quot;nofollow&quot;&gt;De Verdieping&lt;/a&gt; soon.</description>
		<content:encoded><![CDATA[<p>Last week I had a meeting with <a href="http://stadsarchiefamsterdam.nl" rel="nofollow">Amsterdam City Archives</a> to talk about a proposed project to map Amsterdam realtime via all the social networks and other flowing data available. We will work further on this project and hope to present something at <a href="http://trouwamsterdam/nl/de-verdieping" rel="nofollow">De Verdieping</a> soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juha van 't Zelfde</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-159</link>
		<dc:creator>Juha van 't Zelfde</dc:creator>
		<pubDate>Thu, 12 Mar 2009 10:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-159</guid>
		<description>One will certainly do that. Thank you Andrew, nice to see you here.</description>
		<content:encoded><![CDATA[<p>One will certainly do that. Thank you Andrew, nice to see you here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infosthetics</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-158</link>
		<dc:creator>infosthetics</dc:creator>
		<pubDate>Thu, 12 Mar 2009 00:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-158</guid>
		<description>One should look up the term &quot;datatecture&quot;!</description>
		<content:encoded><![CDATA[<p>One should look up the term &#8220;datatecture&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juha van 't Zelfde</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-157</link>
		<dc:creator>Juha van 't Zelfde</dc:creator>
		<pubDate>Wed, 11 Mar 2009 13:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-157</guid>
		<description>I shall invite you all for a beer at de Verdieping to discuss this soon. Cheers!</description>
		<content:encoded><![CDATA[<p>I shall invite you all for a beer at de Verdieping to discuss this soon. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edial Dekker</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-156</link>
		<dc:creator>Edial Dekker</dc:creator>
		<pubDate>Wed, 11 Mar 2009 13:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-156</guid>
		<description>@krhoustaliov Nice quote, I wrote &lt;a href=&quot;http://www.edial.nl/2009/03/06/when-form-carries-information/&quot; rel=&quot;nofollow&quot;&gt;a post&lt;/a&gt; called &#039;When form carries information&#039; which touches the same mindset I think.

There are so many things you can derive data from when you are in a physical space, things as light, movements, paths, heat, speed, colors - you name it. There is loads of information that can be used for a data visualization... I think this can be a very (VERY) interesting project...</description>
		<content:encoded><![CDATA[<p>@krhoustaliov Nice quote, I wrote <a href="http://www.edial.nl/2009/03/06/when-form-carries-information/" rel="nofollow">a post</a> called &#8216;When form carries information&#8217; which touches the same mindset I think.</p>
<p>There are so many things you can derive data from when you are in a physical space, things as light, movements, paths, heat, speed, colors &#8211; you name it. There is loads of information that can be used for a data visualization&#8230; I think this can be a very (VERY) interesting project&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juha van 't Zelfde</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-155</link>
		<dc:creator>Juha van 't Zelfde</dc:creator>
		<pubDate>Wed, 11 Mar 2009 10:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-155</guid>
		<description>Thank you all for your contributions. Not only via comments but also by e-mail this topic has created some insightful feedback.</description>
		<content:encoded><![CDATA[<p>Thank you all for your contributions. Not only via comments but also by e-mail this topic has created some insightful feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khroustaliov</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-128</link>
		<dc:creator>Khroustaliov</dc:creator>
		<pubDate>Fri, 06 Mar 2009 08:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-128</guid>
		<description>following all the links above I arrive at this magisterial quote by Archigram: &quot;when it&#039;s raining in Oxford Street the architecture is no more important than the rain&quot; - amen</description>
		<content:encoded><![CDATA[<p>following all the links above I arrive at this magisterial quote by Archigram: &#8220;when it&#8217;s raining in Oxford Street the architecture is no more important than the rain&#8221; &#8211; amen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wim</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-127</link>
		<dc:creator>Wim</dc:creator>
		<pubDate>Fri, 06 Mar 2009 08:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-127</guid>
		<description>Manhattan is a built chart, where the building height is in a direct relation to the ground cost. So there&#039;s a lot of data already hidden in architecture, but not it&#039;s always clear how to read it.</description>
		<content:encoded><![CDATA[<p>Manhattan is a built chart, where the building height is in a direct relation to the ground cost. So there&#8217;s a lot of data already hidden in architecture, but not it&#8217;s always clear how to read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khroustaliov</title>
		<link>http://non-fiction.nl/2009/03/02/data-as-architecture/comment-page-1/#comment-126</link>
		<dc:creator>Khroustaliov</dc:creator>
		<pubDate>Fri, 06 Mar 2009 07:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://non-fiction.nl/?p=537#comment-126</guid>
		<description>the phrase has been sloshing round in my mind ever since I saw it - strikes me that as a phrase it is interesting because it has so many implications. Possibly more so in terms of convergence of different disciplines within the world of statistics (owing to the fact that this is essentially the language of the computer) than necessarily proposing a new architectural or formal model itself. But for me this is the real beauty of the phrase, in that it opens up a discussion to be had on the many implied issues of resemblance that data allows for... Juha opens up yet another door... count me in!</description>
		<content:encoded><![CDATA[<p>the phrase has been sloshing round in my mind ever since I saw it &#8211; strikes me that as a phrase it is interesting because it has so many implications. Possibly more so in terms of convergence of different disciplines within the world of statistics (owing to the fact that this is essentially the language of the computer) than necessarily proposing a new architectural or formal model itself. But for me this is the real beauty of the phrase, in that it opens up a discussion to be had on the many implied issues of resemblance that data allows for&#8230; Juha opens up yet another door&#8230; count me in!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

